top of page
MEMBERSHIPS
Membership | No Cart | With Cart |
---|---|---|
Ages 18-29 | 1050 | 1950 |
Ages 18- 29 Couple | 1325 | 2475 |
Single Senior | 1300 | 2200 |
Senior Couple | 1750 | 2900 |
Junior (under 18) | 275 | |
Range Membership | 400 | |
Single | 1350 | 2250 |
Couple | 1825 | 2975 |
* FAMILY ADD-ONS: Ages 15 and Under - Free | Ages 16-17 $200 | Ages 18-25 - $800
​
Family add-on cart 16-17 additional $400 | Family add-on cart 18-25 additional $650
​
Youth golfers must be with their paid adult at all times.
​
​
All memberships include:
-
Free Online Booking
-
Official USGA Handicap
-
Two Guest Passes
-
10% Discount on Apparel
-
Access to Driving Range
-
Reciprocity to Tanglewood Greens
-
Member Guest Days
-
$10 Off Golf Simulators at VSA
bottom of page